| Lecture Notes | |||
|
Teaching calendar is subject to change. Anything posted in the future is certainly tentative. Also, anything posted in the recent past may not be correct if it hasn't been updated yet. |
|||
|
Date of class |
Topics |
Compact Notes |
Lecture Slides |
|
Sep 3 |
Basic Concepts of Statistics | topic 0 | slides 0 |
|
Sep 5 |
Descriptive Statistics | topic 1 | slides 1 |
|
Sep 10 |
Probability | topic 2 | slides 2 |
| Sep 19 | Discrete Probability Distributions | topic 3a, topic 3b | slides 3a, slides 3b |
| Oct 8 | Distribution of Continuous Random Variable | topic 4 | slides 4 |
| normal table 1, normal table 2 | |||
| Oct 15 | Sampling Distribution | topic 5a, topic 5b | slides 5a, slides 5b |
| Nov 5 | Confidence Interval | topic 6a, topic 6b | slides 6a, slides 6b |
| z and t tables | |||
| Nov 12 | Hypothesis Testing | topic 7a, topic 7b | slides 7a, slides 7b |
| Nov 23 | Linear Regression | topic 8a, topic 8b , topic 8c |
slides
8a,
slides 8b,
slides 8c |