| Student ID | Lab3a Participation (27%) | Lab3b Participation (27%) | Answers to Step 8d.2 (36%) | Answers to Step 8e (10%) | Lab3_Total (100%) |
| 03741758 | 27 | 27 | 36 | 8 | 98 |
| 09168180 | 22 | 0 | 66 | ||
| 09154048 | 27 | 27 | 98 | ||
| 09058684 | 27 | 27 | 98 | ||
| 09255555 | 27 | 0 | 36 | 8 | 71 |
| 09304887 | 27 | 0 | 71 | ||
| 09143075 | 27 | 27 | 98 | ||
| 09175200 | 27 | 27 | 98 | ||
| 09114335 | 27 | 27 | 35 | 9 | 98 |
| 09326512 | 27 | 27 | 98 | ||
| 09286023 | 27 | 27 | 98 | ||
| 09323390 | 22 | 27 | 93 | ||
| 08608810 | 27 | 27 | 36 | 9 | 99 |
| 09238313 | 22 | 27 | 94 | ||
| 09466788 | 27 | 27 | 99 | ||
| 09061722 | 27 | 27 | 99 | ||
| 09086576 | 22 | 27 | 36 | 9 | 94 |
| 09044059 | 27 | 27 | 99 | ||
| 09103518 | 27 | 22 | 94 | ||
| 09134892 | 27 | 27 | 99 | ||
| 09057032 | 27 | 27 | 35 | 9 | 98 |
| 09210995 | 27 | 27 | 98 | ||
| 09162514 | 27 | 27 | 98 | ||
| 09342358 | 27 | 27 | 98 | ||
| 09076741 | 27 | 27 | 36 | 8 | 98 |
| 09041801 | 27 | 27 | 98 | ||
| 09302968 | 27 | 27 | 98 | ||
| 09483877 | 27 | 27 | 98 | ||
| 09198745 | 27 | 27 | 36 | 10 | 100 |
| 08593663 | 27 | 27 | 100 | ||
| 09354349 | 27 | 27 | 100 | ||
| 09127851 | 27 | 27 | 100 | ||
| 09072238 | 27 | 27 | 36 | 9 | 99 |
| 09028251 | 27 | 27 | 99 | ||
| 09231767 | 27 | 27 | 99 | ||
| 09156929 | 27 | 27 | 99 | ||
| 09317262 | 27 | 27 | 36 | 9 | 99 |
| 08615693 | 27 | 27 | 99 | ||
| 09264685 | 27 | 27 | 99 | ||
| 09473860 | 27 | 27 | 99 | ||
| 09201255 | 27 | 27 | 36 | 8 | 98 |
| 09209843 | 27 | 27 | 98 | ||
| 09147332 | 27 | 27 | 98 | ||
| 09088328 | 27 | 27 | 98 | ||
| 09239604 | 27 | 27 | 35 | 9 | 98 |
| 09012874 | 27 | 27 | 98 | ||
| 09230684 | 27 | 27 | 98 | ||
| 09248526 | 27 | 27 | 98 | ||
| 09053048 | 27 | 27 | 36 | 8 | 98 |
| 09077604 | 27 | 27 | 98 | ||
| 09246449 | 27 | 27 | 98 | ||
| 09213569 | 27 | 27 | 98 | ||
| 08459233 | 27 | 27 | 36 | 9 | 99 |
| 09224295 | 27 | 27 | 99 | ||
| 09289893 | 27 | 27 | 99 | ||
| 09201994 | 27 | 27 | 99 | ||
| 09273090 | 27 | 27 | 36 | 9 | 99 |
| 09172765 | 27 | 27 | 99 | ||
| 09279109 | 27 | 27 | 99 | ||
| Late | |||||
| Absent |